gistfile1.txt
· 1.5 KiB · Text
Eredeti
NH
*oculus - Baal/Diablo/Meph
*shako - Baal
SOJ - Andariel 1:1586
Tal Amu - Andariel 1:1968 Baal 1:4782 Diablo 1:5034 Mephisto 1:5062
Lidless Wall (shield) - Diablo 1:670 Mephisto 1:680 Baal 1:695
Magefist -Andariel 1:399 Mephisto 1:458 Diablo 1:478 Baal 1:494
War Traveler (buty) - Baal 1:1923 Diablo 1:1967 Mephisto 1:2647
Skin of the Vipermagi - Andariel 1:511 Mephisto 1:586 Diablo 1:612 Baal 1:633 The Cow King 1:1701
String of Ears (belt) - Andariel 1:511 Mephisto 1:586 Diablo 1:612 Baal 1:633 The Cow King 1:1701
Gheed's Fortune - Baal 1:543 Nihlathak 1:1664
Annihilus - uber diablo 1:5
Hell
Mara - Duriel 1:3089 Baal 1:3823 Diablo 1:3889 Mephisto 1:3976
Arachnid Mesh - Mephisto 1:1379 Diablo 1:1418 Baal 1:1432 Duriel 1:2803
Sandstorm Trek (buty) - Mephisto 1:982 Diablo 1:1009 Baal 1:1020 Andariel 1:1998
=============
Palladyn
NH
Herald of Zakarum (shield) - Baal 1:1194 Diablo 1:1204 Mephisto 1:1617
shako - Baal 1:1140
Magefist -Andariel 1:399 Mephisto 1:458 Diablo 1:478 Baal 1:494
SOJ - Andariel 1:1586
Hell
Herald of Zakarum (shield) - Andariel 1:1224 Mephisto 1:1367 Diablo 1:1419 Baal 1:1439 The Cow King 1:3462
shako - Andariel 1:933 Mephisto 1:983 Diablo 1:1011 Baal 1:1020
Arachnid Mesh - Mephisto 1:1379 Diablo 1:1418 Baal 1:1432 Duriel 1:2803
Sandstorm Trek (buty) - Mephisto 1:982 Diablo 1:1009 Baal 1:1020 Andariel 1:1998
Bul-Kathos Wedding Band - Andariel 1:2668
Mara - Duriel 1:3089 Baal 1:3823 Diablo 1:3889 Mephisto 1:3976
Weapon Heart of the Oak (4 socket) - Ko + Vex + Pul + Thul
Shield Enigma (3 socket) - Jah + Ith + Ber
| 1 | NH |
| 2 | *oculus - Baal/Diablo/Meph |
| 3 | *shako - Baal |
| 4 | SOJ - Andariel 1:1586 |
| 5 | Tal Amu - Andariel 1:1968 Baal 1:4782 Diablo 1:5034 Mephisto 1:5062 |
| 6 | Lidless Wall (shield) - Diablo 1:670 Mephisto 1:680 Baal 1:695 |
| 7 | Magefist -Andariel 1:399 Mephisto 1:458 Diablo 1:478 Baal 1:494 |
| 8 | War Traveler (buty) - Baal 1:1923 Diablo 1:1967 Mephisto 1:2647 |
| 9 | Skin of the Vipermagi - Andariel 1:511 Mephisto 1:586 Diablo 1:612 Baal 1:633 The Cow King 1:1701 |
| 10 | String of Ears (belt) - Andariel 1:511 Mephisto 1:586 Diablo 1:612 Baal 1:633 The Cow King 1:1701 |
| 11 | Gheed's Fortune - Baal 1:543 Nihlathak 1:1664 |
| 12 | Annihilus - uber diablo 1:5 |
| 13 | |
| 14 | Hell |
| 15 | Mara - Duriel 1:3089 Baal 1:3823 Diablo 1:3889 Mephisto 1:3976 |
| 16 | Arachnid Mesh - Mephisto 1:1379 Diablo 1:1418 Baal 1:1432 Duriel 1:2803 |
| 17 | Sandstorm Trek (buty) - Mephisto 1:982 Diablo 1:1009 Baal 1:1020 Andariel 1:1998 |
| 18 | |
| 19 | ============= |
| 20 | Palladyn |
| 21 | NH |
| 22 | Herald of Zakarum (shield) - Baal 1:1194 Diablo 1:1204 Mephisto 1:1617 |
| 23 | shako - Baal 1:1140 |
| 24 | Magefist -Andariel 1:399 Mephisto 1:458 Diablo 1:478 Baal 1:494 |
| 25 | SOJ - Andariel 1:1586 |
| 26 | |
| 27 | Hell |
| 28 | Herald of Zakarum (shield) - Andariel 1:1224 Mephisto 1:1367 Diablo 1:1419 Baal 1:1439 The Cow King 1:3462 |
| 29 | shako - Andariel 1:933 Mephisto 1:983 Diablo 1:1011 Baal 1:1020 |
| 30 | Arachnid Mesh - Mephisto 1:1379 Diablo 1:1418 Baal 1:1432 Duriel 1:2803 |
| 31 | Sandstorm Trek (buty) - Mephisto 1:982 Diablo 1:1009 Baal 1:1020 Andariel 1:1998 |
| 32 | Bul-Kathos Wedding Band - Andariel 1:2668 |
| 33 | Mara - Duriel 1:3089 Baal 1:3823 Diablo 1:3889 Mephisto 1:3976 |
| 34 | |
| 35 | |
| 36 | Weapon Heart of the Oak (4 socket) - Ko + Vex + Pul + Thul |
| 37 | Shield Enigma (3 socket) - Jah + Ith + Ber |
| 38 |